VMware 4.1 Editions
| Standard | Advanced | Enterprise | Enterprise Plus | |
| Product Components | ||||
| Memory/Physical Server | 256GB | 256GB | 256GB | No Memory Limit |
| Cores per Processor | 6 | 12 | 6 | 12 |
| Processor Support | Per 1 CPU | Per 1 CPU | Per 1 CPU | Per 1 CPU |
| Centralized Management Compatibility |
||||
| vCenter Compatibility (Sold Separately) |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
| Product Features | ||||
| Thin Provisioning | yes | yes | yes | yes |
| Update Manager | yes | yes | yes | yes |
| Data Recovery | Sold Separately | yes | yes | yes |
| High Availability | yes | yes | yes | yes |
| vMotion | yes | yes | yes | yes |
| vStorage APIs for Data Protection |
yes | yes | yes | yes |
| Virtual Serial Port Concentrator | yes | yes | yes | |
| Hot Add | yes | yes | yes | |
| vShield Zones | yes | yes | yes | |
| Fault Tolerance | yes | yes | yes | |
| vStorage APIs for Array Integration |
yes | yes | ||
| vStorage APIs for Multipathing | yes | yes | ||
| Storage vMotion | yes | yes | ||
| Distributed Resources Scheduler (DRS), Distributed Power Management (DPM) |
yes | yes | ||
| Storage I/O Control | yes | |||
| Network I/O Control | yes | |||
| Distributed Switch | yes | |||
| Host Profiles | yes |
| vSphere Hypervisor |
Essentials Kit | Essentials Plus Kit |
Advanced Acceleration Kit |
Midsize Acceleration Kit (w/Enterprise) |
Enterprise Plus Acceleration Kit |
|
| Centralized Management | None | vCenter for Essentials |
vCenter for Essentials |
vCenter Foundation |
vCenter Standard |
vCenter Standard |
| Product Components | ||||||
| Memory/Physical Server | 256GB | 256GB | 256GB | 256GB | 256GB | No Memory Limit |
| Cores per Processor | 6 | 6 | 6 | 12 | 6 | 12 |
| Processor Support | No processor limit or requirement per single server |
3 servers with up to 2 processors each |
3 servers with up to 2 processors each |
3 servers 6 Processors Total |
6 Processors | 8 Processors |
| Centralized Management Compatibility |
||||||
| vCenter Compatibility (Sold Separately) |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
vCenter FND vCenter Standard |
| Product Features | ||||||
| Thin Provisioning | yes | yes | yes | yes | yes | yes |
| Update Manager | yes | yes | yes | yes | yes | |
| vStorage APIs for Data Protection | yes | yes | yes | yes | yes | |
| Data Recovery | yes | yes | yes | yes | ||
| vMotion | yes | yes | yes | yes | ||
| High Availability | yes | yes | yes | yes | ||
| vMotion | yes | yes | yes | |||
| Virtual Serial Port Concentrator | yes | yes | yes | |||
| Hot Add | yes | yes | yes | |||
| vShield Zones | yes | yes | yes | |||
| Fault Tolerance | yes | yes | yes | |||
| vStorage APIs for Array Integration | yes | yes | ||||
| vStorage APIs for Multipathing | yes | yes | ||||
| Storage vMotion | yes | yes | ||||
| Distributed Resources Scheduler (DRS), Distributed Power Management (DPM) |
yes | yes | ||||
| Storage I/O Control | yes | |||||
| Network I/O Control | yes | |||||
| Distributed Switch | yes | |||||
| Host Profiles | yes |